226 Mn tons crude oil worth Rs 7,83,183 Cr ($111.9 bn) imported in 2018-19: Petrol Min Pradhan
New Delhi: Union Minister for Petroleum and Natural Gas Dharmendra Pradhan in a written reply in the Lok Sabha today said the Government has notified a ‘National Policy on Biofuels 2018’ which inter-alia aims to promote and increase blending of biofuels from domestic sources in petrol and diesel to address environment issues and reduce imports. Pradhan was responding to a query regarding the details of month wise crude oil import quantity and value during the year 2018-19. The Minister released the values given below:
QUANTITY | VALUE | ||
MMT | US $ (Billion) | Rs crore | |
April, 2018 | 17.3 | 8.3 | 54774 |
May, 2018 | 20.0 | 10.2 | 68799 |
June, 2018 | 19.5 | 10.2 | 69746 |
July, 2018 | 19.6 | 10.3 | 71013 |
August, 2018 | 18.6 | 9.8 | 69055 |
September, 2018 | 17.9 | 9.8 | 70493 |
October, 2018 | 21.1 | 11.7 | 84902 |
November, 2018 | 17.0 | 8.3 | 59275 |
December, 2018 | 19.5 | 8.4 | 59455 |
January, 2019 | 19.7 | 8.3 | 58811 |
February, 2019 | 17.1 | 7.7 | 54282 |
March, 2019 | 19.2 | 8.9 | 62578 |
Total 2018-19 | 226.5 | 111.9 | 783183 |
Follow Indus Dictum on Facebook, Twitter, and LinkedIn for the latest updates.
Subscribe to Indus Dictum to receive a briefing about the latest news & feature articles. No spam, we promise.